Page Updated 01 September 2010
On the basis that a significant number of teams are new, the format of the season will be as follows. There will be initially 2 groups of 10 teams. Within the 2 groups each team will play each other once. The top 5 from each group will form Division 1 and the bottom 5 will form Division 2. Results from the group phase will be carried forward into the Division 1 & 2 league tables. For example: If Team E finishes 5th in Group 1, (see table below), they will be placed in Division 1. Their results against Teams F, G, H, I and J will be disregarded. The results against Teams A, B, C & D will be carried forward into the Division 1 table. They will then play a further 14 games. The results of 18 games will thus determine the positions in each division. Over the season each team in Division 1 & 2 will have played each other home & away.
Group 1
Position Team
1 A
2 B
3 C
4 D
5 E
6 F
7 G
8 H
9 I
10 J
Any questions or queries (I am sure there will be a few) please drop me an email at andymwfl@aol.com
| Home Team | Away Team | Ref / Result | |
| Group A | |||
| Banbury Irish | v | Kenilworth Wardens Colts | |
| Bilton Ajax Colts | v | Central Ajax Juniors | Luke Turton |
| Hillmorton | v | Norton Lindsey Juniors | Adam Russell |
| Whitnash Town | v | Westwood United | Peter Jones |
| Henley Forest | v | Bourton & Frankton | Andy Turnbull |
| Group B | |||
| Kenilworth Wardens Juniors | v | Warwick Juniors | Lewis Cutts |
| Central Ajax Juniors | v | Bilton Ajax Juniors | Dave Hartshorn |
| Norton Lindsey Colts | v | Kenilworth Town | |
| Wellesbourne Wanderers | v | Balsall & Berkswell | Michael Bourton |
| Leamington Juniors Colts | v | Khalsa | Jamie Shorthouse |
| Home Team | Away Team | Ref / Result | |
| Group A | |||
| Bourton & Frankton | v | Bilton Ajax Colts | Roy Day |
| Norton Lindsey Juniors | v | Banbury Irish | |
| Central Ajax Juniors | v | Whitnash Town | Luke Gaskins |
| Westwood United | v | Hillmorton | Lewis Cutts |
| Kenilworth Wardens Colts | v | Henley Forest | Ryan Miller |
| Group B | |||
| Bilton Ajax Juniors | v | Leamington Juniors Colts | Dale Cooper |
| Warwick Juniors | v | Norton Lindsey Colts | Jamie Hall |
| Balsall & Berkswell | v | Central Ajax Colts | Dave Markham |
| Kenilworth Town | v | Wellesbourne Wanderers | James Barnwell |
| Khalsa | v | Kenilworth Wardens Juniors | Stefan Grudzinski |
| Home Team | Away Team | Ref / Result | |
| Group A | |||
| Kenilworth Wardens Colts | v | Norton Lindsey Juniors | Luke Gaskins |
| Whitnash Town | v | Bourton & Frankton | Luke Turton |
| Banbury Irish | v | Westwood United | |
| Hillmorton | v | Central Ajax Juniors | Dale Cooper |
| Henley Forest | v | Bilton Ajax Colts | |
| Group B | |||
| Norton Lindsey Colts | v | Kenilworth Wardens Juniors | Amrik Bharma |
| Leamington Juniors Colts | v | Balsall & Berkswell | Lewis Cutts |
| Wellesbourne Wanderers | v | Warwick Juniors | Luke Gaskins |
| Central Ajax Colts | v | Kenilworth Town | Peter Jones |
| Bilton Ajax Juniors | v | Khalsa | Adam Russell |
| Home Team | Away Team | Ref / Result | |
| Group A | |||
| v | |||
| v | |||
| v | |||
| v | |||
| v | |||
| Group B | |||
| v | |||
| v | |||
| v | |||
| v | |||
| v |