Under 9 Division 2 Table
Last Updated 10th May 2010
| P | W | D | L | Pts | ||
| Norton Lindsey Colts | 20 | 20 | 0 | 0 | 60 | Champions |
| Alveston | 20 | 16 | 1 | 3 | 49 | Promoted |
| Henley Forest | 20 | 12 | 3 | 5 | 39 | |
| Kenilworth Wardens Colts | 20 | 13 | 0 | 7 | 39 | |
| Wellesbourne Wanderers | 20 | 12 | 2 | 6 | 38 | |
| Kenilworth Town | 20 | 11 | 3 | 6 | 36 | |
| Alpha Tachbrook | 20 | 8 | 0 | 12 | 24 | |
| Hillmorton | 20 | 5 | 1 | 14 | 16 | |
| Balsall & Berkswell Juniors | 20 | 3 | 1 | 16 | 10 | |
| Balsall & Berkswell Colts | 20 | 3 | 0 | 17 | 9 | |
| Central Ajax Colts | 20 | 2 | 1 | 17 | 7 |
Previous page: Under 9 Division 1 Table
Next page: Under 10 Division 1 Table
Print the text from this page.




