Under 9 Division 2 Table
Updated on: 8th March2010
| P | W | D | L | Pts | |
| Norton Lindsey Colts | 12 | 12 | 0 | 0 | 36 |
| Alveston | 14 | 11 | 1 | 2 | 34 |
| Kenilworth Town | 15 | 8 | 3 | 4 | 27 |
| Henley Forest | 14 | 8 | 3 | 3 | 27 |
| Kenilworth Wardens Colts | 12 | 8 | 0 | 4 | 24 |
| Wellesbourne Wanderers | 11 | 6 | 2 | 3 | 20 |
| Hillmorton | 14 | 5 | 1 | 8 | 16 |
| Alpha Tachbrook | 14 | 5 | 0 | 9 | 15 |
| Balsall & Berkswell Juniors | 14 | 3 | 1 | 10 | 10 |
| Central Ajax Colts | 14 | 1 | 1 | 12 | 4 |
| Balsall & Berkswell Colts | 14 | 1 | 0 | 13 | 3 |
Previous page: Under 9 Division 1 Table
Next page: Under 10 Division 1 Table
Print the text from this page.




