Under 9 Division 2 Fixtures & Results
Notice posted 8th March: Game affected by Cup Final has been rescheduled to 7th April.
Notice posted 28th February: The game postponed on 27th February have been rescheduled to 17th April.
Notice posted 23rd February: The three games postponed on 20th February have been rescheduled to 10th April and 14th April.
Notice posted 6th February: League games affected by cup games on 6th March and 24th April have been rescheduled and website updated.
Notice posted 15th January: No more games will be schedule for February. With regards fixtures for March and April I am happy to move the fixture to an alternative date to avoid school holidays if both managers can agree. If managers cannot agree the scheduled date will remain. The deadline for moving March fixtures is the 15th February and the deadline for moving April fixtures is the 15th March. Alternatively you may utilise the 14 day rule if have not already done so this season.
Notice posted 18th December: Remaining league fixtures now posted on website. Any postponed games will be rescheduled as soon as I know - please keep an eye on the website if you have had a game postponed. League appointed referees will be added on a monthly basis - again please check the website. Any queries regarding the fixtures please contact Andy King andymwfl@aol.com
Please can all teams email their results to Marc: marcworthington@hotmail.com
12 September 2009
| Home Team | Away Team | Result | |
| Kenilworth Town | v | Kenilworth Wardens Colts | 0-6 |
| Hillmorton | v | Balsall & Berkswell Juniors | 2-1 |
| Central Ajax Colts | v | Alveston | 0-4 |
| Balsall & Berkswell Colts | v | Wellesbourne Wanderers | 0-5 |
| Henley Forest | v | Alpha Tachbrook | 7-3 |
19 September 2009
| Home Team | Away Team | Result | |
| Balsall & Berkswell Juniors | v | Norton Lindsey Colts | 0-7 |
| Alveston | v | Kenilworth Town | 9-2 |
| Wellesbourne Wanderers | v | Hillmorton | 6-0 |
| Alpha Tachbrook | v | Central Ajax Colts | 4-0 |
| Henley Forest | v | Balsall & Berkswell Colts | 8-0 |
26 September 2009
| Home Team | Away Team | Result | |
| Kenilworth Wardens Colts | v | Alveston | 4-7 |
| Norton Lindsey Colts | v | Wellesbourne Wanderers | 5-1 |
| Kenilworth Town | v | Alpha Tachbrook | 4-2 |
| Hillmorton | v | Henley Forest | 2-10 |
| Balsall & Berkswell Colts | v | Central Ajax Colts | P-P |
03 October 2009 : League & Cup Games (see cup page for details)
| Home Team | Away Team | Result | |
| Henley Forest | v | Norton Lindsey Colts | 0-5 |
| Alveston | v | Central Ajax Colts | 7-0 |
10 October 2009
| Home Team | Away Team | Result | |
| Alveston | v | Alpha Tachbrook | 4-1 |
| Balsall & Berkswell Juniors | v | Henley Forest | 3-6 |
| Kenilworth Wardens Colts | v | Balsall & Berkswell Colts | 10-1 |
| Norton Lindsey Colts | v | Central Ajax Colts | 8-0 |
| Kenilworth Town | v | Hillmorton | 4-0 |
17 October 2009
| Home Team | Away Team | Result | |
| Henley Forest | v | Wellesbourne Wanderers | 0-2 |
| Balsall & Berkswell Colts | v | Alveston | 0-8 |
| Central Ajax Colts | v | Balsall & Berkswell Juniors | 8-1 |
| Hillmorton | v | Kenilworth Wardens Colts | 2-7 |
| Kenilworth Town | v | Norton Lindsey Colts | 0-2 |
24 October 2009
| Home Team | Away Team | Result | |
| Wellesbourne Wanderers | v | Balsall & Berkswell Juniors | 4-4 |
| Alpha Tachbrook | v | Kenilworth Wardens Colts | 1-3 |
| Balsall & Berkswell Colts | v | Kenilworth Town | 1-4 |
| Central Ajax Colts | v | Hillmorton | 1-1 |
31 October 2009
| Home Team | Away Team | Result | |
| Balsall & Berkswell Colts | v | Central Ajax Colts | 3-2 |
07 November 2009 : League & Cup Games (see cup page for details)
| Home Team | Away Team | Result | |
| Balsall & Berkswell Colts | v | Balsall & Berkswell Juniors | 1-5 |
14 November 2009
| Home Team | Away Team | Result | |
| Central Ajax Colts | v | Henley Forest | 1-4 |
| Hillmorton | v | Alpha Tachbrook | 1-4 |
| Kenilworth Town | v | Wellesbourne Wanderers | 3-3 |
| Norton Lindsey Colts | v | Alveston | 3-1 |
| Kenilworth Wardens Colts | v | Balsall & Berkswell Juniors | 6-2 |
21 November 2009
| Home Team | Away Team | Result | |
| Balsall & Berkswell Colts | v | Hillmorton | 0-3 |
| Henley Forest | v | Kenilworth Town | 2-2 |
| Alpha Tachbrook | v | Norton Lindsey Colts | 1-12 |
| Wellesbourne Wanderers | v | Kenilworth Wardens Colts | 1-4 |
| Alveston | v | Balsall & Berkswell Juniors | 7-0 |
28 November 2009
| Home Team | Away Team | Result | |
| Kenilworth Town | v | Central Ajax Colts | 6-0 |
| Norton Lindsey Colts | v | Balsall & Berkswell Colts | 12-1 |
| Kenilworth Wardens Colts | v | Henley Forest | 3-5 |
| Balsall & Berkswell Juniors | v | Alpha Tachbrook | 0-4 |
| Alveston | v | Wellesbourne Wanderers | 5-2 |
05 December 2009 : Cup Games (see cup page for details)
No League Games
12 December 2009
| Home Team | Away Team | Result | |
| Kenilworth Wardens Colts | v | Kenilworth Town | 0-2 |
| Balsall & Berkswell Juniors | v | Hillmorton | 0-1 |
| Alveston | v | Norton Lindsey Colts | 1-2 |
| Wellesbourne Wanderers | v | Balsall & Berkswell Colts | 5-3 |
| Alpha Tachbrook | v | Henley Forest | 1-6 |
19 December 2009
| Home Team | Away Team | Result | |
| Alpha Tachbrook | v | Balsall & Berkswell Colts | P-P |
| Wellesbourne Wanderers | v | Central Ajax Colts | P-P |
| Alveston | v | Hillmorton | P-P |
| Balsall & Berkswell Juniors | v | Kenilworth Town | P-P |
| Kenilworth Wardens Colts | v | Norton Lindsey Colts | P-P |
02 January 2010
No games
09 January 2010
| Home Team | Away Team | Result | |
| Norton Lindsey Colts | v | Balsall & Berkswell Juniors | P-P |
| Kenilworth Town | v | Alveston | P-P |
| Hillmorton | v | Wellesbourne Wanderers | P-P |
| Central Ajax Colts | v | Alpha Tachbrook | P-P |
| Balsall & Berkswell Colts | v | Henley Forest | P-P |
16 January 2010
| Home Team | Away Team | Result | |
| Alveston | v | Kenilworth Wardens Colts | P-P |
| Wellesbourne Wanderers | v | Norton Lindsey Colts | P-P |
| Alpha Tachbrook | v | Kenilworth Town | P-P |
| Henley Forest | v | Hillmorton | P-P |
| Central Ajax Colts | v | Balsall & Berkswell Colts | P-P |
23 January 2010
| Home Team | Away Team | Result | |
| Balsall & Berkswell Juniors | v | Wellesbourne Wanderers | P-P |
| Kenilworth Wardens Colts | v | Alpha Tachbrook | P-P |
| Norton Lindsey Colts | v | Henley Forest | 3-1 |
| Kenilworth Town | v | Balsall & Berkswell Colts | 9-0 |
| Hillmorton | v | Central Ajax Colts | 5-2 |
30 January 2010
| Home Team | Away Team | Result | |
| Alpha Tachbrook | v | Alveston | 1-3 |
| Henley Forest | v | Balsall & Berkswell Juniors | P-P |
| Balsall & Berkswell Colts | v | Kenilworth Wardens Colts | P-P |
| Central Ajax Colts | v | Norton Lindsey Colts | P-P |
| Hillmorton | v | Kenilworth Town | 1-5 |
06 February 2010 : League & Cup Games (see cup page for details)
| Home Team | Away Team | Result | |
| Alpha Tachbrook | v | Hillmorton | 1-3 |
| Alveston | v | Balsall & Berkswell Colts | 8-0 |
| Balsall & Berkswell Juniors | v | Central Ajax Colts | 6-1 |
| Kenilworth Town | v | Henley Forest | 2-2 |
13 February 2010
| Home Team | Away Team | Result | |
| Hillmorton | v | Norton Lindsey Colts | 1-4 |
| Central Ajax Colts | v | Kenilworth Wardens Colts | 2-6 |
| Henley Forest | v | Alveston | 2-2 |
| Alpha Tachbrook | v | Wellesbourne Wanderers | 2-4 |
| Balsall & Berkswell Juniors | v | Kenilworth Town | 1-0 |
20 February 2010
| Home Team | Away Team | Result | |
| Kenilworth Wardens Colts | v | Norton Lindsey Colts | P-P |
| Wellesbourne Wanderers | v | Central Ajax Colts | P-P |
| Kenilworth Town | v | Alveston | P-P |
| Balsall & Berkswell Colts | v | Henley Forest | P-P |
| Kenilworth Wardens Colts | v | Hillmorton | P-P |
27 February 2010
| Home Team | Away Team | Result | |
| Balsall & Berkswell Colts | v | Alpha Tachbrook | 3-9 |
| Central Ajax Colts | v | Wellesbourne Wanderers | 0-4 |
| Hillmorton | v | Alveston | P-P |
| Kenilworth Town | v | Balsall & Berkswell Juniors | 6-2 |
| Norton Lindsey Colts | v | Kenilworth Wardens Colts | 4-0 |
06 March 2010 : League & Cup Games (see cup page for details)
| Home Team | Away Team | Result | |
| Henley Forest | v | Central Ajax Colts | 5-0 |
| Balsall & Berkswell Juniors | v | Kenilworth Wardens Colts | 1-6 |
| Alveston | v | Hillmorton | 6-1 |
| Alpha Tachbrook | v | Balsall & Berkswell Colts | 4-1 |
13 March 2010
| Home Team | Away Team | Ref / Result | |
| Hillmorton | v | Balsall & Berkswell Colts | Jamie Shorthouse |
| Norton Lindsey Colts | v | Alpha Tachbrook | Paul Savage |
| Kenilworth Wardens Colts | v | Wellesbourne Wanderers | Dominic Pines |
| Balsall & Berkswell Juniors | v | Alveston |
20 March 2010
| Home Team | Away Team | Ref / Result | |
| Central Ajax Colts | v | Kenilworth Town | Jason Hall |
| Balsall & Berkswell Colts | v | Norton Lindsey Colts | |
| Henley Forest | v | Kenilworth Wardens Colts | Dan Wood |
| Alpha Tachbrook | v | Balsall & Berkswell Juniors | Jaz Gahir |
| Wellesbourne Wanderers | v | Alveston | Michael Bourton |
27 March 2010
| Home Team | Away Team | Ref / Result | |
| Norton Lindsey Colts | v | Hillmorton | Siobhan Lewis |
| Kenilworth Wardens Colts | v | Central Ajax Colts | Dominic Pines |
| Balsall & Berkswell Juniors | v | Balsall & Berkswell Colts | |
| Alveston | v | Henley Forest | Dan Wood |
| Wellesbourne Wanderers | v | Alpha Tachbrook |
03 April 2010
| Home Team | Away Team | Result | |
| Balsall & Berkswell Juniors | v | Wellesbourne Wanderers | |
| Kenilworth Wardens Colts | v | Norton Lindsey Colts | |
| v | |||
| v | |||
| v | |||
| v |
07 April 2010
| Home Team | Away Team | Result | |
| Wellesbourne Wanderers | v | Norton Lindsey Colts |
10 April 2010
| Home Team | Away Team | Result | |
| Norton Lindsey Colts | v | Balsall & Berkswell Juniors | |
| Hillmorton | v | Wellesbourne Wanderers | |
| Kenilworth Wardens Colts | v | Alpha Tachbrook | |
| Kenilworth Town | v | Alveston | |
| Balsall & Berkswell Colts | v | Henley Forest | |
| v |
14 April 2010
| Home Team | Away Team | Result | |
| Wellesbourne Wanderers | v | Central Ajax Colts | |
| Kenilworth Wardens Colts | v | Hillmorton |
17 April 2010
| Home Team | Away Team | Result | |
| Wellesbourne Wanderers | v | Henley Forest | |
| Norton Lindsey Colts | v | Kenilworth Town | |
| Central Ajax Colts | v | Alpha Tachbrook | |
| Balsall & Berkswell Colts | v | Kenilworth Wardens Colts | |
| Hillmorton | v | Alveston |
21 April 2010
| Home Team | Away Team | Ref / Result | |
| Henley Forest | v | Balsall & Berkswell Juniors | |
| Central Ajax Colts | v | Norton Lindsey Colts | |
| Wellesbourne Wanderers | v | Kenilworth Town |
24 April 2010
Also cup final day - see cup pages for details.
| Home Team | Away Team | Result | |
| Alveston | v | Kenilworth Wardens Colts | |
| Alpha Tachbrook | v | Kenilworth Town | |
| Henley Forest | v | Hillmorton | |
| Central Ajax Colts | v | Balsall & Berkswell Colts |
Previous page: Under 9 Division 1 Fixtures & Results
Next page: Under 10 Division 1 Fixtures & Results




