Under 9 Division 1 Table
Updated on: 8th March 2010
| P | W | D | L | Pts | |
| Kenilworth Wardens Juniors | 13 | 12 | 0 | 1 | 36 |
| Norton Lindsey Juniors | 11 | 11 | 0 | 0 | 33 |
| Admirals | 15 | 10 | 1 | 4 | 31 |
| Central Ajax Juniors | 12 | 8 | 1 | 3 | 25 |
| Warwick Juniors | 13 | 7 | 0 | 6 | 21 |
| Banbury Irish | 14 | 6 | 2 | 6 | 20 |
| Tazmanian Cruisers | 13 | 5 | 2 | 6 | 17 |
| Snitterfield Colts | 14 | 5 | 1 | 8 | 16 |
| Khalsa | 14 | 4 | 4 | 6 | 16 |
| Leamington Juniors | 14 | 3 | 1 | 10 | 10 |
| Bilton Ajax | 14 | 1 | 2 | 11 | 5 |
| Woodford United | 13 | 1 | 0 | 12 | 3 |
Previous page: Under 8 Division 2 Table
Next page: Under 9 Division 2 Table
Print the text from this page.




