Under 16 Division 1 Tables
| Pos | Team | Pld | W | D | L | Pts |
| 1 | Bilton Colts | 21 | 17 | 1 | 3 | 52 |
| 2 | Khalsa | 18 | 16 | 0 | 2 | 48 |
| 3 | Balsall & Berkswell | 18 | 13 | 1 | 4 | 40 |
| 4 | Woodford United | 16 | 11 | 3 | 2 | 36 |
| 5 | Whitnash Town | 16 | 9 | 3 | 4 | 30 |
| 6 | Henley Forest | 18 | 8 | 1 | 9 | 25 |
| 7 | Warwick Juniors | 19 | 7 | 1 | 11 | 22 |
| 8 | Emscote Colts | 17 | 4 | 6 | 7 | 18 |
| 9 | Fenny Compton | 21 | 5 | 3 | 13 | 18 |
| 10 | Kenilworth Town | 19 | 4 | 3 | 12 | 15 |
| 11 | Tazmanian Cruisers | 20 | 4 | 1 | 15 | 13 |
| 12 | Leamington Juniors | 21 | 1 | 3 | 17 | 6 |
Previous page: Under 15 Division 2 Tables
Next page: Under 16 Division 2 Tables
Print the text from this page.




