Friday 12 March 2010

Under 16 Division 1 Tables

Pos Team Pld W D L Pts
1 Bilton Colts 12 9 1 2 28
2 Henley Forest 11 9 1 1 28
3 Balsall & Berkswell 11 8 1 2 25
4 Woodford United 9 7 1 1 22
5 Khalsa 7 6 0 1 18
6 Whitnash Town 8 6 0 2 18
7 Emscote Colts 8 4 2 2 14
8 Warwick Juniors 11 4 0 7 12
9 Fenny Compton 12 2 2 8 8
10 Kenilworth Town 11 2 0 9 6
11 Leamington Juniors 9 2 0 7 6
12 Tazmanian Cruisers 11 1 0 10 3
13 Hillmorton 10 1 0 9 3


Print this page Print the text from this page.

Designed by gm:worldwide: Built with CMSMS, XHTML, PHP, CSS