Under 16 Division 1 Fixtures & Results
Results can be emailed to markanthonycox20@aol.com
PLEASE NOTE
Fred Allsop has resigned from the League Committee with immediate effect, therefore we have made alternative arrangements for the match sheets and for Referee's
U11's, U12's, U13's U14's, U15's & U16's - Please send your match sheets to Steve Falp
Referee's - any queries regarding referee's please refer them to Roy Day
| Sunday, 13th September 2009 |
| Tazmanian Cruisers v Balsall & Berkswell | 2 | 3 |
| Hillmorton v Bilton Colts | 0 | 7 |
| Whitnash Town v Kenilworth Town | 5 | 2 |
| Emscote Colts v Fenny Compton | p | p |
| Henley Forest v Leamington Juniors | 5 | 0 |
| Warwick Juniors v Woodford United | 2 | 6 |
| Sunday, 20th September 2009 |
| Balsall & Berkswell v Leamington Juniors | 3 | 1 |
| Khalsa v Warwick Juniors | 13 | 1 |
| Fenny Compton v Henley Forest | 0 | 1 |
| Kenilworth Town v Emscote Colts | p | p |
| Bilton Colts v Whitnash Town | 3 | 1 |
| Woodford United v Tazmanian Cruisers | 5 | 1 |
| Sunday, 27th September 2009 |
| Leamington Juniors v Tazmanian Cruisers | 3 | 0 |
| Hillmorton v Balsall & Berkswell | 0 | 4 |
| Emscote Colts v Bilton Colts | 3 | 3 |
| Henley Forest v Kenilworth Town | 3 | 1 |
| Warwick Juniors v Fenny Compton | p | p |
| Khalsa v Woodford United | 7 | 0 |
| Sunday, 4th October 2009 |
| Bilton Colts v Emscote Colts | 3 | 0 |
(League Cup starts today - see League Cup fixture list.)
| Sunday, 11th October 2009 |
Balsall & Berkswell v Whitnash Town
p
p
Tazmanian Cruisers v Hillmorton
3
1
Fenny Compton v Khalsa
p
p
Kenilworth Town v Warwick Juniors
0
4
Bilton Colts v Henley Forest
p
p
Woodford United v Leamington Juniors
p
p
| Sunday, 18th October 2009 |
Hillmorton v Leamington Juniors
1
4
Whitnash Town v Tazmanian Cruisers
3
1
Emscote Colts v Balsall & Berkswell
2
1
Warwick Juniors v Bilton Colts
1
4
Khalsa v Kenilworth Town
5
3
Fenny Compton v Woodford United
1
2
| Sunday, 25th October 2009 |
(No games this week.)
| Sunday, 1st November 2009 |
| Balsall & Berkswell v Henley Forest | 4 | 3 |
| Tazmanian Cruisers v Emscote Colts | 2 | 3 |
| Leamington Juniors v Whitnash Town | 1 | 5 |
| Kenilworth Town v Fenny Compton | 4 | 0 |
| Bilton Colts v Khalsa | 2 | 3 |
| Woodford United v Hillmorton | 11 | 0 |
| Sunday, 8th November 2009 |
(Birmingham Cup fixtures take priority over Mid-Warwickshire League & Cup fixtures.)
| Sunday, 15th November 2009 |
| Whitnash Town v Hillmorton | p | p |
| Emscote Colts v Leamington Juniors | 3 | 0 |
| Henley Forest v Tazmanian Cruisers | 1 | 0 |
| Warwick Juniors v Balsall & Berkswell | 2 | 6 |
| Fenny Compton v Bilton Colts | 0 | 5 |
| Kenilworth Town v Woodford United | 0 | 1 |
| Sunday, 22nd November 2009 |
| Balsall & Berkswell v Khalsa | p | p |
| Tazmanian Cruisers v Warwick Juniors | 1 | 2 |
| Leamington Juniors v Henley Forest | 0 | 5 |
| Hillmorton v Emscote Colts | 1 | 4 |
| Bilton Colts v Kenilworth Town | 5 | 1 |
| Woodford United v Whitnash Town | p | p |
| Sunday, 29th November 2009 |
| Emscote Colts v Whitnash Town | p | p |
| Henley Forest v Hillmorton | 8 | 2 |
| Warwick Juniors v Leamington Juniors | p | p |
| Khalsa v Tazmanian Cruisers | p | p |
| Fenny Compton v Balsall & Berkswell | 1 | 1 |
| Bilton Colts v Woodford United | 0 | 1 |
| Sunday, 13th December 2009 |
| Balsall & Berkswell v Kenilworth Town | 4 | 2 |
| Tazmanian Cruisers v Fenny Compton | 1 | 4 |
| Leamington Juniors v Khalsa | p | p |
| Hillmorton v Warwick Juniors | 1 | 2 |
| Whitnash Town v Henley Forest | 2 | 3 |
| Woodford United v Emscote Colts | 2 | 1 |
| Sunday, 20th December 2009 |
| Henley Forest v Emscote Colts | p | p |
| Warwick Juniors v Whitnash Town | p | p |
| Balsall & Berkswell v Woodford United | p | p |
| Fenny Compton v Leamington Juniors | p | p |
| Kenilworth Town v Khalsa | p | p |
| Bilton Colts v Hillmorton | p | p |
| Sunday, 10th January 2010 |
| Balsall & Berkswell v Warwick Juniors | p | p |
| Leamington Juniors v Bilton Colts | p | p |
| Hillmorton v Kenilworth Town | p | p |
| Whitnash Town v Fenny Compton | p | p |
| Emscote Colts v Khalsa | p | p |
| Henley Forest v Woodford United | p | p |
| Sunday, 17th January 2010 |
| Balsall & Berkswell v Tazmanian Cruisers | p | p |
| Khalsa v Hillmorton | p | p |
| Fenny Compton v Emscote Colts | p | p |
| Kenilworth Town v Whitnash Town | p | p |
| Bilton Colts v Henley Forest | p | p |
| Woodford United v Warwick Juniors | p | p |
| Sunday, 24th January 2010 |
| Warwick Juniors v Henley Forest | 3 | 6 |
| Khalsa v Emscote Colts | p | p |
| Fenny Compton v Whitnash Town | 3 | 4 |
| Kenilworth Town v Hillmorton | 3 | 7 |
| Bilton Colts v Leamington Juniors | p | p |
| Woodford United v Balsall & Berkswell | p | p |
| Sunday, 31st January 2010 |
| Tazmanian Cruisers v Woodford United | p | p |
| Leamington Juniors v Balsall & Berkswell | p | p |
| Whitnash Town v Bilton Colts | p | p |
| Emscote Colts v Kenilworth Town | p | p |
| Henley Forest v Fenny Compton | p | p |
| Warwick Juniors v Khalsa | p | p |
| Sunday, 7th February 2010 |
| Khalsa v Kenilworth Town | 4 | 1 |
| Sunday, 14th February 2010 |
| Balsall & Berkswell v Warwick Juniors | 2 | 1 |
| Leamington Juniors v Bilton Colts | 0 | 8 |
| Hillmorton v Kenilworth Town | 0 | 3 |
| Whitnash Town v Fenny Compton | 6 | 0 |
| Emscote Colts v Khalsa | p | p |
| Henley Forest v Woodford United | 1 | 1 |
| Sunday, 21st February 2010 |
| Balsall & Berkswell v Tazmanian Cruisers | 5 | 0 |
| Khalsa v Hillmorton | p | p |
| Fenny Compton v Emscote Colts | 2 | 2 |
| Kenilworth Town v Whitnash Town | p | p |
| Bilton Colts v Henley Forest | p | p |
| Woodford United v Warwick Juniors | p | p |
| Whitnash Town v Warwick Juniors | 8 | 0 |
| Sunday, 28th February 2010 |
| Balsall & Berkswell v Woodford United | p | p |
| Bilton Colts v Fenny Compton | 4 | 1 |
| Tazmanian Cruisers v Henley Forest | 2 | 5 |
| Warwick Juniors v Leamington Juniors | p | p |
| Friday, 5th March 2010 |
| Khalsa v Fenny Compton | 0 | 1 |
| Sunday, 7th March 2010 |
| Balsall & Berkswell v Bilton Colts | 0 | 2 |
| Fenny Compton v Khalsa | 0 | 1 |
| Emscote Colts v Woodford United | ||
| Warwick Juniors v Leamington Juniors | 6 | 0 |
| Sunday, 14th March 2010 |
| Emscote Colts v Henley Forest | ||
| Fenny Compton v Leamington Juniors | ||
| Warwick Juniors v Hillmorton | ||
| Balsall & Berkswell v Khalsa | ||
| Woodford United v Whitnash Town | ||
| Tazmanian Cruisers v Kenilworth Town |
| Sunday, 21st March 2010 |
| Henley Forest v Emscote Colts | ||
| Hillmorton v Fenny Compton | ||
| Kenilworth Town v Bilton Colts | ||
| Khalsa v Whitnash Town | ||
| Leamington Juniors v Warwick Juniors | ||
| Woodford United v Balsall & Berkswell |
| Sunday, 28th March 2010 |
| Bilton Colts v Balsall & Berkswell | ||
| Kenilworth Town v Hillmorton | ||
| Leamington Juniors v Fenny Compton | ||
| Tazmanian Cruisers v Khalsa | ||
| Whitnash Town v Emscote Colts | ||
| Woodford United v Warwick Juniors |
Previous page: Under 15 Division 2 Fixtures & Results
Next page: Under 16 Division 2 Fixtures & Results




