Under 15 Division 1 Tables
Updated on: 1st May 2010
| Pos | Team | Played | Won | Drawn | Lost | Points |
| 1 | Hillmorton Juniors | 22 | 20 | 2 | 0 | 62 |
| 2 | Norton Lindsey | 22 | 19 | 3 | 0 | 60 |
| 3 | Whitnash Town | 22 | 13 | 3 | 6 | 42 |
| 4 | Leamington Juniors | 19 | 13 | 1 | 5 | 40* |
| 5 | Alveston | 22 | 11 | 2 | 9 | 35 |
| 6 | Emscote Colts | 21 | 10 | 2 | 9 | 32 |
| 7 | Woodford United | 21 | 9 | 0 | 12 | 27 |
| 8 | Southam Town | 22 | 8 | 2 | 12 | 26* |
| 9 | Bilton Ajax | 22 | 7 | 2 | 13 | 23 |
| 10 | Cubbington Albion | 21 | 6 | 2 | 13 | 20 |
| 11 | Hillmorton Colts | 20 | 2 | 1 | 17 | 7 |
| 12 | Snitterfield Colts | 22 | 0 | 0 | 22 | 0 |
* 27/9/09 Woodford Utd v Leamington Juniors - game awarded to Leamington Juniors
* 27/9/09 Southam United v Alveston - game awarded to Southam United
Previous page: Under 14 Division 2 Tables
Next page: Under 15 Division 2 Tables
Print the text from this page.




