Under 15 Division 1 Tables
Updated on: 8th March 2010
| Pos | Team | Played | Won | Drawn | Lost | Points |
| 1 | Norton Lindsey | 15 | 12 | 3 | 0 | 39 |
| 2 | Hillmorton Juniors | 13 | 11 | 2 | 0 | 35 |
| 3 | Alveston | 18 | 10 | 1 | 7 | 31 |
| 4 | Leamington Juniors | 13 | 10 | 0 | 3 | 30* |
| 5 | Whitnash Town | 12 | 9 | 0 | 3 | 27 |
| 6 | Woodford Utd | 14 | 8 | 0 | 6 | 24 |
| 7 | Emscote Colts | 12 | 7 | 0 | 5 | 21 |
| 8 | Cubbington Albion | 14 | 4 | 1 | 9 | 13 |
| 9 | Southam Town | 12 | 4 | 0 | 8 | 12* |
| 10 | Hillmorton Colts | 14 | 2 | 1 | 11 | 7 |
| 11 | Bilton Ajax | 14 | 1 | 2 | 11 | 5 |
| 12 | Snitterfield Colts | 15 | 0 | 0 | 15 | 0 |
* 27/9/09 Woodford Utd v Leamington Juniors - game awarded to Leamington Juniors
* 27/9/09 Southam United v Alveston - game awarded to Southam United
Previous page: Under 14 Division 2 Tables
Next page: Under 15 Division 2 Tables
Print the text from this page.




