Under 14 Division 1 Tables
Updated on: 15th December 2009
| Pos | Team | Played | Won | Drawn | Lost | Points | |
| 1 | Banbury Irish | 9 | 7 | 1 | 1 | 22 | |
| 2 | Warwick Juniors | 10 | 7 | 0 | 3 | 21 | |
| 3 | Alcester Athletic | 8 | 1 | 0 | 1 | 21 | |
| 4 | Khalsa | 9 | 6 | 2 | 1 | 20 | |
| 5 | Central Ajax | 9 | 5 | 1 | 3 | 16 | |
| 6 | Kenilworth Town | 9 | 4 | 2 | 3 | 14 | |
| 7 | Bilton Ajax | 9 | 4 | 1 | 4 | 13 | |
| 8 | Norton Lindsey | 8 | 5 | 1 | 2 | 16 | |
| 9 | Wellsbourne Wdrs | 10 | 4 | 0 | 6 | 12 | |
| 10 | Emscote Colts | 10 | 2 | 2 | 6 | 8 | |
| 11 | Lawford United | 10 | 2 | 2 | 6 | 8 | |
| 12 | Stratford Pheniox | 9 | 1 | 1 | 7 | 4 | |
| 13 | Snitterfiled Colts | 10 | 1 | 0 | 9 | 3 | |
COULD YOU PLEASE E-MAIL RESULTS TO leedsfc40@live.co.uk or text 07846500332
Wellsbourne Wdrs given 6 pts due to cancel games
Previous page: Under 13 Division 2 Tables
Next page: Under 14 Division 2 Tables
Print the text from this page.




