Under 14 Division 1 Tables
Updated on: 30 April 2009
| Pos | Team | Played | Won | Drawn | Lost | Points |
| 1 | Alveston | 19 | 16 | 0 | 3 | 48 |
| 2 | Norton Lindsey | 19 | 14 | 3 | 2 | 45* |
| 3 | Hillmorton Juniors | 19 | 14 | 1 | 4 | 43* |
| 4 | Lillington Rangers | 20 | 13 | 1 | 6 | 40 |
| 5 | Leamington Juniors | 17 | 11 | 1 | 5 | 34* |
| 6 | Whitnash Town | 19 | 9 | 3 | 7 | 30 |
| 7 | Emscote Colts | 18 | 9 | 2 | 7 | 29 |
| 8 | Southam Town | 17 | 9 | 0 | 8 | 27 |
| 9 | Bilton Ajax Colts | 18 | 7 | 1 | 10 | 22* |
| 10 | Kenilworth Wardens Jun | 16 | 6 | 1 | 9 | 19 |
| 11 | Hillmorton Colts | 17 | 5 | 1 | 11 | 16 |
| 12 | Khalsa | 18 | 3 | 0 | 15 | 9 |
| 13 | Snitterfield Colts | 18 | 1 | 2 | 15 | 5 |
| 14 | Woodford United | 15 | 0 | 0 | 15 | 0 |
| ** | Wellesbourne Wanderers | 0 | 0 | 0 | 0 | 0 |
** Wellesbourne Wanderers have withdrawn from the league and all their results have been expunged.
* 14.12.08 Bilton Ajax Colts v Lillington Rangers - game awarded to Bilton Ajax Colts.
22.2.09 Hillmorton Jun v Hillmorton Colts - game awarded to Hillmorton Jun
22.2.09 Norton Lindsey v Khalsa - game awarded to Norton Lindsey
22.2.09 Snitterfield Colts v Leamington Jun - game awarded to Leamington Jun
Previous page: Under 13 Division 2 Tables
Next page: Under 14 Division 2 Tables
Print the text from this page.




