Under 13 Division 2 Tables
managers, please can you have a look at the results and if possible resend what is missing
| Pos | Team | Played | Won | Drawn | Lost | Points |
| 1 | Emscote Colts | 11 | 9 | 1 | 1 | 29 |
| 2 | Wellesbourne Wanderers | 12 | 9 | 1 | 2 | 29 |
| 3 | Snitterfield colts | 10 | 5 | 2 | 3 | 17 |
| 4 | Stratford Phoenix | 10 | 5 | 2 | 3 | 17 |
| 5 | Banbury Irish | 8 | 5 | 2 | 1 | 14 |
| 6 | Bilton Ajax | 7 | 3 | 2 | 2 | 11 |
| 7 | Lawford United | 12 | 3 | 0 | 9 | 9 |
| 8 | Woodloes Colts | 11 | 2 | 0 | 9 | 6 |
| 9 | Kenilworth Town Juniors | 11 | 0 | 0 | 11 | 0 |
On the 19/01/09 ,the game between Banbury Irish v Wellesborne U13s the committee ruled thet the game shall be awarded to Banbury Irish and the 3 points awarded to them.
The match between Banbury Irish v Woodloes Colts U13s on the 1st of Feb which was cancelled by Woodloes Colts the 3 points have been awarded to Banbury Irish
Previous page: Under 13 Division 1 Tables
Next page: Under 14 Division 1 Tables
Print the text from this page.




