Under 10 Division 2 Table
| Updated 09 May 2009 |
| TEAMS | PLD | WON | DWN | LOST | PTS |
| ADMIRALS | 26 | 20 | 2 | 4 | 59* |
| LAWFORD UNITED | 26 | 17 | 2 | 7 | 53 |
| WULSTAN DYNAMO | 26 | 16 | 3 | 7 | 51 |
| HENLEY FOREST | 26 | 15 | 3 | 8 | 48 |
| CENTRAL AJAX JUNIORS | 26 | 14 | 5 | 7 | 47 |
| NORTON LINDSEY COLTS | 26 | 14 | 4 | 8 | 46 |
| BANBURY IRISH | 26 | 14 | 2 | 10 | 44 |
| WHITNASH TOWN COLTS | 26 | 14 | 1 | 11 | 43 |
| BILTON AJAX COLTS | 26 | 13 | 3 | 10 | 42 |
| RADFORD RANGERS | 26 | 10 | 7 | 9 | 37 |
| STRATFORD WANDERERS | 26 | 8 | 3 | 15 | 27 |
| WOODFORD UNITED | 26 | 5 | 0 | 21 | 15 |
| KENILWORTH WARDENS FALCONS | 26 | 3 | 0 | 23 | 9 |
| BILTON AJAX JNRS | 26 | 1 | 1 | 24 | 4 |
*Admirals have been deducted 3 pts under rule 8(B) for failing to produce & exchange identity cards - this is subject to appeal
Previous page: Under 10 Division 1 Table
Next page: Under 10 Division 3 Table
Print the text from this page.




