Thursday 11 March 2010

Under 10 Division 1 Table

Updated on 7 March 2010

        
Pos Team P W D L Pts
1 Alveston 15 10 2 3 32
2 Kenilworth Town 15 9 2 4 29
3 Kenilworth Wardens Juniors 14 9 2 3 29
4 Warwick Juniors 11 9 2 0 29
5 Wellesbourne 14 8 3 3 27
6 Snitterfield Colts 12 6 2 4 20
7 Whitnash Town 14 4 5 5 17
8 Norton Lindsey Juniors 11 4 0 7 12
9 St Peters Celtic 14 3 2 9 11
11 Woodford United 13 3 1 9 10
10 Alcester Town 14 2 2 10 8
12 Balsall & Berkswell Juniors 15 1 3 11 6
 

Print this page Print the text from this page.

Designed by gm:worldwide: Built with CMSMS, XHTML, PHP, CSS